ELECTED TOWN OFFICERS 2025
| POSITION | NAME | TERM |
| MODERATOR (TOWN) | Open | 2026 |
| SELECTBOARD | CARY SANDVIG | 2026 |
| PATRICIA TRECKMAN, Vice-Chair | 2026 | |
| JOSEPH DELLER | 2027 | |
| PETER BRZOZOWY, Chair | 2027 | |
| MARY CATHERINE GRAZIANO | 2028 | |
| TOWN CLERK | VICKIE BUSWELL | 2028 |
| TOWN TREASURER | MARY LABRECQUE | 2028 |
| BOARD OF LISTERS | LOUISE KOSS | 2026 |
| SELBY TURNER | 2027 | |
| MARY LABRECQUE, Chair | 2028 | |
| CONSTABLE | LYLE ANDREWS | 2026 |
| DELINQUENT TAX COLLECTOR | MARY LABRECQUE | 2026 |
| TOWN AGENT | Open | 2026 |
| GRAND JUROR | Open | 2026 |
| CIUUSD SCHOOL BOARD | SYLVIA JENSEN | 2028 |
| CEMETERY COMMISSION | ALLEN HALL | 2026 |
| CATHY TUDHOPE | 2027 | |
| Open | 2028 | |
| TRUSTEES OF PUBLIC FUNDS | WILLIAM HENNE | 2026 |
| SYLVIA JENSEN (Chair) | 2027 | |
| BARBARA CALLAHAN | 2028 | |
| JUSTICE OF THE PEACE | ALLEN HALL | FEB 2027 |
| SARAH PEACOCK | FEB 2027 | |
| CATHY TUDHOPE | FEB 2027 | |
| SYLVIA JENSEN | FEB 2027 | |
| KAREN BRUNNER | FEB 2027 |
APPOINTED TOWN OFFICERS 2024
| POSITION | NAME | TERM | |
| ROAD COMMISSIONER | ROBIN MARTIN | NO TERM | |
| TREE WARDEN | RICHARD HILL | NO TERM | |
| SOCIAL SERVICE OFFICER | Open | ||
| FOREST FIRE WARDEN | SEAN PETERS | 2025 | |
| HEALTH OFFICER | JAMES SENESAC JR. | 2025 | |
| VT. GREEN-UP CHAIR | ILMCO – ALEX MONTAGNE | NO TERM | |
| ANIMAL CONTROL OFFICER | JIM BENSON | NO TERM | |
| RECREATION DEPARTMENT | RUTH CASEY, Co-Chair | NO TERM | |
| ANNE JOBIN-PICARD, Co-Chair | NO TERM | ||
| CARMINE CENTRELLA, Secretary | NO TERM | ||
| ASSISTANT TOWN CLERK | KAREN BRUNNER | 2025 | |
| ASSISTANT TREASURER | STEPHEN MANK | 2025 | |
| NORTH WEST REGIONAL PLANNING COMMISSION | MARY-CATHERINE GRAZIANO
SYLVIA JENSEN |
NO TERM | |
| NORTH WEST COMMUNICATIONS UNION DISTRICT | CARY SANDVIG
MARY CATHERINE GRAZIANO |
NO TERM | |
| EMERGENCY MANAGEMENT DIRECTOR | CARMINE CENTRELLA | 2025 | |
| SELECTBOARD CLERK | DEBRA LANGLOIS | 2025 | |
| SELECTBOARD ASSISTANT | DONNA BOHANNON | NO TERM | |
| NORTHWEST SOLID WASTE DISTRICT REPRESENTATIVE | Open | ||
| VERMONT STATE ETHICS COMMISSION – LIASON | CARY SANDVIG | NO TERM | |